- Product Introduction
- message
Outdoor Power Supply | ||||||
Power & Capacity | 300W/311Wh | 600W/600Wh | 1000W/1048Wh | 1500W/1536Wh | 2000W/1843Wh | 3500W/4000Wh |
Cell Type | Ternary lithium | Ternary lithium | LifePO4 Lithium Iron Phosphate | LiFePO4 Lithium Iron Phosphate | LiFePO4 Lithium Iron Phosphate | LiFePO4 Lithium Iron Phosphate |
Output Interface | Customization is acceptable (European/Japanese/Australian/American) | Customization is acceptable (European/Japanese/Australian/American) with bidirectional inverter | ||||
Dimensions (mm) | 257*264*90 | 274.5*290.26*130.34 | 394*213*287 | 370*250*300 | 370*250*300 | 460*360*450 |
Weight(kg) | 3.8 | 6 | 16 | 20 | 23 | 50 |
The power and capacity are expandable and can be customized. Please contact sales for details.
Folding Photovoltaic Panel 100W Product Specifications | |||
Fabric and Color | Polyester 900D, black | ||
Handle color | Customized according to customer requirements | ||
Bracket | Double bracket with Velcro | ||
Expanded size | 1228*536mm | ||
Folded size | 608*536mm | ||
net weight | About 4KGS | ||
Inner packing size | 550*65*630mm | ||
Outer packaging size | 575*155*655mm | ||
Product Wiring | AWG16 wire, length 2 meters, connector is DC5521 male (customizable | ||
Output | DC direct output with 36W USB controller, one USB-A, Another USB-typeC, each port has an independent 18W output power, They are 5V/3.5A, 9V/2A, 12V/1.5A | ||
Solar Wafer Type | Sunpower battery | ||
Solar wafer dimensions | 166*166 | ||
Rated power(Mp) | 100W | ||
Power Error | ±5% | ||
Rated voltage(Vmp) | 20V | ||
Rated current (Imp) | 5A | ||
Open circuit voltage (Voc) | 25V | ||
Short circuit current (Isc) | 5.5A | ||
Product operating temperature | 40℃-+85℃ | ||
Factory warranty | 2 years |
Folding Photovoltaic Panel 200W Product Specifications | |||
Fabric and Color | Polyester 900D, black | ||
Handle color | Customized according to customer requirements | ||
Bracket | 4 brackets with Velcro | ||
Expanded size | 536*2335mm | ||
Folded size | 536*604mm | ||
net weight | About 8KGS | ||
Inner packing size | 582*70*667mm | ||
Outer packaging size | 602*160*692mm | ||
Packing quantity | 2300Pcs/40HQ | ||
Product Wiring | Length 3 meters, connector is Anderson/MC4 (customizable) | ||
Output | DC direct output with 36W USB controller, one USB-A, Another USB-type C, each port has an independent 18W output power, They are 5V/3.5A, 9V/2A, 12V/1.5A | ||
Solar Wafer Type | Domestic monocrystalline cell | ||
Solar wafer dimensions | 166*166 | ||
Rated power(Mp) | 200W | ||
Power Error | ±5% | ||
Rated voltage(Vmp) | 20V | ||
Rated current (Imp) | 10A | ||
Open circuit voltage (Voc) | 25V | ||
Short circuit current (Isc) | 11A | ||
Product operating temperature | -40℃-+85℃ | ||
Factory warranty | 2 years |
Product Parameters | ||||||||||||||
model | VP144-525M/MB-8 | VP144-530M/MB-8 | VP144535M/MB-8 | VP144540M/MB-8 | VP144-545M/MB-8 | VP14550M/MB-8 | VP144-555M/MB-8 | |||||||
STC | NIGHT | STC | NIGHT | STC | NIGHT | STC | NIGHT | STC | NIGHT | STC | NIGHT | STC | NIGHT | |
Maximum power (Pmax) | 525Wp | 397Wp | 530Wp | 401Wp | 535Wp | 405Wp | 540Wp | 408Wp | 545Wp | 412Wp | 550Wp | 416Wp | 555Wp | 420Wp |
Maximum power point operating voltage (Vmp) | 41.15V | 38.36V | 41.31V | 38.57N | 41.47V | 38.78V | 41.64V | 38.99V | 41.80V | 39.20V | 41.96V | 39.43V | 42.13V | 39.64V |
Maximum power point operating current (mp) | 12.76A | 10.35A | 12.83A | 10.39A | 12.90A | 10.43A | 12.97A | 10.47A | 13.04A | 10.51A | 13.11A | 10.55A | 13.18A | 10.59A |
Open circuit voltage (Voc) | 49.30V | 46.05V | 49.37V | 46.18V | 49.45V | 46.31V | 49.60V | 46.43V | 49.75V | 46.55V | 49.82V | 46.68V | 49.90V | 46.90V |
Short circuit current (Isc) | 13.72A | 10.97A | 13.75A | 11.01A | 13.79A | 11.05A | 13.86A | 11.09A | 13.93A | 11.13A | 13.96A | 11.17A | 14.00A | 11.21A |
Module efficiency STC (%) | 20.30% | 20.50% | 20.70% | 20.90% | 21.10% | 21.30% | 21.50% |
Mechanical parameters | Temperature grade | Working conditions | |||
Cell Type | Single crystal 182x91mm | NMOT (rated module operating temperature) | 45℃(±2℃) | Operating temperature | -40~+85℃ |
Number of cells | 6x12x2 | PMAX Temperature Coefficient | -0.37%/℃ | System maximum voltage | 1000/1500VDC(IEC) |
size | 2279x1134x35mm | Voc Temperature Coefficient | -0.286%/℃ | Maximum fusing current | 25A |
weight | 28.6 kg | Isc temperature coefficient | -0.057%/℃ | ||
Packaging glass | 3.2mm, high transmittance, AR coating, high light transmittance, low iron, tempered glass | Packaging Configuration | Warranty | ||
frame | Oxidation-resistant aluminum alloy | ||||
Junction Box | IP68 Rated | Quantity per box | 31pcs | 12 years product quality assurance | |
Output cable | TUV1x4.0mm², length 300+/400-(mm), length can be customized | Container loading quantity 40HQ | 620pcs | 25-year power guarantee |
The above technical data is for reference only. Our company reserves the right to modify it at any time without prior notice.