- Product Introduction
- message
Container Battery Storage System-20GP 500kw/1.29MWh | |||
project | parameter | ||
Battery System | Battery Type | Lithium iron phosphate battery | |
Battery system grouping mode | 6P240S | ||
Battery system rated voltage M) | 768 | ||
Total capacity of battery system (kWh) | 1290 | ||
Battery system voltage range (V) | 672-852 | ||
PCS power(KW) | 2x500 | ||
AC side output voltage (V) | 400 | ||
Battery system cooling method | Air conditioning/forced air cooling Liquid cooling | ||
Battery system protection level | IP 54 | ||
Battery system dimensions (mm) | 6096x2438x2891mm | ||
Operating temperature range | Charging 0~55℃ Discharging -20~60℃ | ||
Note: Product innovation, performance improvement, technical parameters are for reference only |