- Product Introduction
- message
VPCN-100kw/104kWh | |||
Grid connection parameters | Battery parameters | ||
Grid type | 3L+N+OR | Battery Type | Lithium Iron Phosphate |
Rated Power | 100kW | Rated capacity | 150Ah |
Rated voltage | 400V | Rated energy | 104 kWh |
How it works | Off-grid/On-grid | magnification | 1C |
Maximum conversion efficiency | 98% | System Parameters | |
Access Point | User side 380V | Cooling system: Industrial air conditioning/forced air cooling | |
Rated frequency | 50/60Hz | Fire protection system | Perfluorohexanone gas fire protection |
Total harmonic distortion rate of power grid | ≤3% full load | noise | ≤70dB |
Three-phase unbalance | 100% | Operating temperature | -20~50℃ |
Protection level | Ip54 | Width*Depth*Height | 1265X1340X2000 1265X1570X2000 with air conditioning |
Seamless switching between off-grid and on-grid | (Optional STS cabinet) | Energy Block Machine | 1265X1340X2300 1268X1570X2300 with air conditioning |
VPCN-100kw/215kWh | |||
Grid connection parameters | Battery parameters | ||
Grid type | 3L+N+OR | Battery Type | Lithium Iron Phosphate |
Rated Power | 100kW | Rated capacity | 280Ah |
Rated voltage | 400V | Rated energy | 215kWh |
How it works | Off-grid/On-grid | magnification | 0.5C |
Maximum conversion efficiency | 98% | System Parameters | |
Access point User side 380V | Cooling system: Industrial air conditioning/forced air cooling | ||
Rated frequency | 50/60Hz | Fire protection system | Perfluorohexanone gas fire protection |
Total harmonic distortion rate of power grid | ≤3% full load | noise | ≤70dB |
Three-phase unbalance | 100% | Operating temperature | -20~50℃ |
Protection level | Ip54 | Width*Depth*Height | 1265X1470X2500 1265X1680X2500 with air conditioning |
Seamless switching between off-grid and on-grid | (Optional STS cabinet) |
The power and capacity are expandable and can be customized. Please contact sales for details.