- Product Introduction
- message
All-in-one product parameters | |||||
model | VP3KL1-B | VP5KL1-B | |||
Rated Power | 3KVA/3KW | 5KVA/5K | |||
enter | |||||
Voltage | 230VAC | ||||
Optional voltage range | 170-280 VAC (for personal computers); 90-280 VAC (for household appliances) | ||||
Frequency range | 50Hz/60 Hz (Adaptive) | ||||
Output | |||||
AC voltage regulation (battery mode) | 230VAC±5% | ||||
Surge Power | 6000VA 10000VA | ||||
Efficiency (peak) | Up to 93.5% | ||||
Transfer time | 10ms (for personal computers); 20ms (for home appliances) | ||||
Waveform | Pure sine wave | ||||
Battery | |||||
Battery voltage | 24VDC | 48 VDO | |||
Float charge voltage | 27VDC | 54VDC | |||
Overcharge protection voltage | 33 VDC | 63 VDC | |||
Photovoltaic charging & AC charging | |||||
Pv maximum input voltage | 150VDC | 500VDC | |||
PV maximum input power | 2500W | 5000W | |||
MPPT operating voltage range | 40~150 VDC | 120~450VDC. | |||
Maximum photovoltaic charging current | 100A | 100A | |||
Maximum AC charging current | 80A | 80A | |||
Maximum charging current | 100 A | 100 A | |||
Physical parameters | |||||
Dimensions, L x W x H | 120*330*480(mm) | ||||
Net weight(kg) | 9 | 10 | |||
Communication interface | USB/RS232 | ||||
Environmental conditions | |||||
humidity | 5% to 95% relative humidity (non-condensing) | ||||
Operating temperature | -10°C to 50°C | ||||
Storage temperature | -15℃ to 60℃ |
The company reserves the right to modify specifications at any time without prior notice.