- Product Introduction
- message
VERYPOWER®
High voltage series diesel generator sets
Power range: 6.6kV~10.5kV
Ultra-long transmission distance, low loss
The high-voltage unit adopts high-voltage transmission mode to transmit electricity over long distances with low power loss. The maximum distance can reach 50KM
High voltage regulation accuracy
Good dynamic performance, small voltage waveform distortion; high efficiency, compact structure, convenient maintenance, reliable operation, long service life and good economic performance
Large capacity, easy to expand
Multiple units can be operated in parallel, and the number of parallel units can be expanded to 32 units, with centralized operation and management
High-pressure unit VPM-G series Specifications
Unit Model Genset Model | Common power (KW) Normal Power | Reserve power(KW) Reserve Power | Engine Model Engine Model | Fuel consumption (g/kwh) FuelConsumption | Unit size (length*width*height) Dimension(mm) | Weight(KG) Weight |
6.6KV Series | ||||||
VPM1275-G6 | 1020 | 1100 | S12R-PTA | 197 | 5320*2100*2460 | 14730 |
VPM1375-G6 | 1100 | 1200 | S12R-PTA2 | 207 | 5400*2100*2630 | 15750 |
VPM1500-G6 | 1200 | 1320 | S12R-PTAA2 | 199 | 5750*2200*3000 | 16800 |
VPM1750-G6 | 1400 | 1540 | S16R-PTA | 200 | 6250*1850*2760 | 18450 |
VPM1875-G6 | 1500 | 1628 | S16R-PTA2 | 208 | 6200*2600*3100 | 18675 |
VPM1925-G6 | 1540 | 1694 | S16R-PTA2 | 204 | 6200*2600*3100 | 18675 |
VPM2000-G6 | 1600 | 1800 | S16R-PTAA2 | 199 | 6600*2450*3430 | 21750 |
VPM2250-G6 | 1800 | 2000 | S16R2-PTAW | 205 | 7000*2550*3500 | 23970 |
VPM2400-G6 | 1920 | 2100 | S16R2-PTAW-E | 212 | 7100*2600*3600 | 26020 |
10.5KV Series | ||||||
VPM1275-G10 | 1020 | 1100 | S12R-PTA | 197 | 5320*2100*2460 | 14730 |
VPM1375-G10 | 1100 | 1200 | S12R-PTA2 | 207 | 5400*2100*2630 | 15750 |
VPM1500-G10 | 1200 | 1320 | S12R-PTAA2 | 199 | 5750*2200*3000 | 16800 |
VPM1750-G10 | 1400 | 1540 | S16R-PTA | 200 | 6250*1850*2760 | 18450 |
VPM1875-G10 | 1500 | 1628 | S16R-PTA2 | 208 | 6200*2600*3100 | 18675 |
VPM1925-G10 | 1540 | 1694 | S16R-PTA2 | 208 | 6200*2600*3100 | 18675 |
VPM2000-G10 | 1600 | 1800 | S16R-PTAA2 | 199 | 6600*2450*3430 | 21750 |
VPM2250-G10 | 1800 | 2000 | S16R2-PTAW | 205 | 7000*2550*3500 | 23970 |
VPM2400-G10 | 1920 | 2100 | S16R2-PTAW-E | 212 | 7100*2600*3600 | 26020 |
High-pressure unit VPU-G series Specifications
Unit Model Genset Model | Common power (KW) Normal Power | Reserve power(KW) Reserve Power | Engine Model Engine Model | Fuel consumption (g/kwh) FuelConsumption | Unit size (length*width*height) Dimension(mm) | Weight(KG) Weight |
6.6KV Series | ||||||
VPU1375-G6 | 1205 | / | 12V4000G23RF | 221 | 6625*2100*2500 | 13310 |
VPU1650-G6 | 1420 | 1575 | 12V4000G23F | 221 | 6625*2100*2500 | 13450 |
VPU1835-G6 | 1575 | 1750 | 12V4000G63F | 221 | 6625*2100*2500 | 15400 |
VPU2100-G6 | 1798 | 1965 | 16V4000G23F | 223 | 7080*2600*2650 | 15930 |
VPU2250-G6 | 1965 | 2185 | 16V4000G63F | 219 | 7355*2600*2650 | 18420 |
VPU2500-G6 | 2200 | 2420 | 20V4000G23F | 213 | 8450*2600*2700 | 19000 |
VPU2800-G6 | 2420 | 2670 | 20V4000G63F | 213 | 8450*2600*2700 | 19850 |
VPU3000-G6 | 2590 | 2850 | 20V4000G63LF | 213 | 8560*3100*3100 | 20450 |
10.5KV Series | ||||||
VPU1375-G10 | 1205 | / | 12V4000G23RF | 221 | 6525*2100*2500 | 13210 |
VPU1650-G10 | 1420 | 1575 | 12V4000G23F | 221 | 6625*2100*2500 | 13310 |
VPU1835-G10 | 1575 | 1750 | 12V4000G63F | 221 | 6625*2100*2500 | 13450 |
VPU2100-G10 | 1798 | 1965 | 16V4000G23F | 223 | 6625*2100*2500 | 15400 |
VPU2250-G10 | 1965 | 2185 | 16V4000G63F | 219 | 7080*2600*2650 | 15930 |
VPU2500-G10 | 2200 | 2420 | 20V4000G23F | 220 | 7355*2600*2650 | 18420 |
VPU2750-G10 | 2420 | 2670 | 20V4000G63F | 213 | 8450*2600*2700 | 19000 |
VPU2800-G10 | 2420 | 2670 | 20V4000G63F | 213 | 8450*2600*2700 | 19850 |
VPU3000-G10 | 2590 | 2850 | 20V4000G63LF | 213 | 8560*3100*3100 | 20450 |
High Pressure Unit VPY-G Series Specifications
Unit Model Genset Model | Common power (KW) Normal Power | Reserve power(KW) Reserve Power | Engine Model Engine Model | Fuel consumption (g/kwh) FuelConsumption | Unit size (length*width*height) Dimension(mm) | Weight(KG) Weight |
6.6KV Series | ||||||
VPY1250C-G6 | 1000 | 1100 | YC6C1660-D30 | 208 | 6200*2000*2000 | 12500 |
VPY1250-G6 | 1000 | 1100 | YC12VC1680-D31 | 210 | 6000*2150*2550 | 14000 |
VPY1250T-G6 | 1000 | 1100 | YC12VTD1680-D30 | 210 | 6000*2120*2200 | 14100 |
VPY1375-G6 | 1100 | 1200 | YC12VTD1830-D30 | 210 | 6000*2120*2200 | 14300 |
VPY1500T-G6 | 1200 | 1300 | YC12VTD2000-D30 | 210 | 6100*2120*2200 | 14500 |
VPY1500-G6 | 1200 | 1350 | YC12VC2070-D31 | 205 | 7300*2500*2800 | 18500 |
VPY1688-G6 | 1350 | 1500 | YC12VC2270-D31 | 205 | 7100*2500*2800 | 18600 |
VPY1875-G6 | 1500 | 1600 | YC12VC2510-D31 | 205 | 7200*2500*2800 | 18900 |
VPY2125-G6 | 1700 | 1800 | YC12VC2700-D31 | 205 | 7300*2500*2800 | 19200 |
VPY2250-G6 | 1800 | 2000 | YC16VC3000-D31 | 202 | 8500*3100*3550 | 22900 |
VPY2500-G6 | 2000 | 2200 | YC16VC3300-D31 | 202 | 8500*3100*3550 | 23500 |
VPY2750-G6 | 2200 | 2400 | YC16VC3600-D31 | 202 | 8600*3100*3550 | 24500 |
10.5KV Series | ||||||
VPY1250C-G10 | 1000 | 1100 | YC6C1660-D30 | 208 | 6200*2000*2000 | 12500 |
VPY1250-G10 | 1000 | 1100 | YC12VC1680-D31 | 210 | 6000*2150*2550 | 14000 |
VPY1250T-G10 | 1000 | 1100 | YC12VTD1680-D30 | 210 | 6000*2120*2200 | 14100 |
VPY1375-G10 | 1100 | 1200 | YC12VTD1830-D30 | 210 | 6000*2120*2200 | 14300 |
VPY1500T-G10 | 1200 | 1300 | YC12VTD2000-D30 | 210 | 6100*2120*2200 | 14500 |
VPY1500-G10 | 1200 | 1350 | YC12VC2070-D31 | 205 | 7300*2500*2800 | 18500 |
VPY1688-G10 | 1350 | 1500 | YC12VC2270-D31 | 205 | 7100*2500*2800 | 18600 |
VPY1875-G10 | 1500 | 1600 | YC12VC2510-D31 | 205 | 7200*2500*2800 | 18900 |
VPY2125-G10 | 1700 | 1800 | YC12VC2700-D31 | 205 | 7300*2500*2800 | 19200 |
VPY2250-G10 | 1800 | 2000 | YC16VC3000-D31 | 202 | 8500*3100*3550 | 22900 |
VPY2500-G10 | 2000 | 2200 | YC16VC3300-D31 | 202 | 8500*3100*3550 | 23500 |
VPY2750-G10 | 2200 | 2400 | YC16VC3600-D31 | 202 | 8600*3100*3550 | 24500 |