- Product Introduction
- message
Product Parameters | ||||
model | VPRM48100HV | VPRM48120HV | VPRM48150HV | VPRM48200HV |
Rated voltage(Vdc) | 51.2 | 51.2 | 51.2 | 51.2 |
Rated capacity(AH) | 100 | 120 | 150 | 200 |
Power(kWH) | 5.12 | 6.144 | 7.68 | 10.24 |
Cycle life | ≥6000 cycles to 80%DOD | |||
Monthly self-discharge | ≤2% | |||
Charging efficiency | 100%at 0.2C | |||
Discharge efficiency | 96-99%at 1C | |||
Charging voltage | 58.4 | |||
Charging current(A) | 20 | 24 | 30 | 40 |
Continuous current (A) | 100 | 120 | 120 | 120 |
Discharge cut-off voltage | 44.8 | |||
IP protection rating | IP21 | |||
Battery Type | LifePO4 Lithium Iron Phosphate | |||
Net size L*W*H(mm) | 490*440(482)*191 | 490*440(482)*191 | 490*442(484)*250 | 490*442*290 |
Packing size L*W*H(mm) | 585*515*345 | 585*515*345 | 575*515*325 | 600*600*325 |
Net weight(KG) | 67.8 | 72 | 79 | 79 |
Gross Weight(KG) | 72 | 76 | 82 | 83.2 |
Communication interface (optional) | CANBus/RS485/RS232 |
The power and capacity are expandable and can be customized. Please contact sales for details.